.seigr: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
= .seigr File Format = | = .seigr File Format = | ||
The `.seigr` file (pronounced "dot-seigr") stands for '''Symbiotic Environment of Interconnected Generative Records'''. This format is integral to Seigr’s philosophy of storing data in modular, interlinked "cells" that contribute to a vibrant, evolving ecosystem. The `.seigr` format is pivotal to | The `.seigr` file (pronounced "dot-seigr") stands for '''Symbiotic Environment of Interconnected Generative Records'''. This format is integral to Seigr’s philosophy of storing data in modular, interlinked "cells" that contribute to a vibrant, evolving ecosystem. The `.seigr` format is pivotal to [[Special:MyLanguage/Seigr Protocol|Seigr Protocol]], enabling modular data capsules with adaptive, ethical data management practices. | ||
== Concept and Structure == | == Concept and Structure == | ||
The `.seigr` format combines modular data architecture, [[Special:MyLanguage/Seigr Protocol|Seigr Protocol]] standards, senary encoding, and ethical protocols to ensure each file remains unique, traceable, and aligned within Seigr’s distributed network. Key structural elements include: | The `.seigr` format combines modular data architecture, [[Special:MyLanguage/Seigr Protocol|Seigr Protocol]] standards, [[Special:MyLanguage/Senary Processing|senary encoding]], and ethical protocols to ensure each file remains unique, traceable, and aligned within Seigr’s distributed network. Key structural elements include: | ||
* ''' | * '''Capsule-Based Execution''': | ||
- Each `.seigr` file functions as a | - Each `.seigr` file functions as a [[Special:MyLanguage/Seigr Capsule|Seigr Capsule]], operating within the [[Special:MyLanguage/Seigr Capsule Engine (SCE)|Capsule Execution Layer (SCE)]]. | ||
- Capsules are linked using primary and secondary hashes, enhancing network resilience through multi-path interconnections. | - Capsules are linked using primary and secondary hashes, enhancing network resilience through multi-path interconnections. | ||
* '''Interconnected''': | * '''Interconnected & Adaptive''': | ||
- `.seigr` capsules are interwoven through shared metadata and adaptive replication, enabling robust data retrieval paths and decentralized accessibility. | - `.seigr` capsules are interwoven through shared metadata and adaptive replication, enabling robust data retrieval paths and decentralized accessibility. | ||
- Code components like `SeigrFile` and `SeedDotSeigr` facilitate modularity, ensuring seamless integration and integrity. | - Code components like `SeigrFile` and `SeedDotSeigr` facilitate modularity, ensuring seamless integration and integrity. | ||
Line 33: | Line 33: | ||
* '''Versioning and Extensibility''': The protocol supports version control, allowing capsules to adapt to new requirements while ensuring stability within the network. | * '''Versioning and Extensibility''': The protocol supports version control, allowing capsules to adapt to new requirements while ensuring stability within the network. | ||
== Binary-Senary Hybrid Execution & Sensory Tagging == | |||
The `.seigr` format integrates natively with the [[Special:MyLanguage/Universal Binary-Senary Bridge (UBSB)|Universal Binary-Senary Bridge (UBSB)]], allowing binary data to be tunneled through Seigr OS without forced conversion. | |||
* '''Binary Payload Encapsulation''': Enables real-time execution of binary-native applications while maintaining sensory-enhanced metadata. | |||
* '''Sensory Metadata Tagging''': Allows Seigr-native applications to process binary data using a structured sensory interface. | |||
* '''Capsule-Based Sensory Abstraction Layer (CBSAL)''': Ensures seamless binary-senary hybrid execution, allowing [[Special:MyLanguage/Sensory-Based Processing|Sensory-Based Processing]] within capsules. | |||
== Key Features of .seigr Files == | == Key Features of .seigr Files == | ||
Line 42: | Line 50: | ||
* '''Primary and Secondary Hash Links''': Establishes robust, multi-path connections for adaptive retrieval and resilience. | * '''Primary and Secondary Hash Links''': Establishes robust, multi-path connections for adaptive retrieval and resilience. | ||
* '''Demand-Based Replication''': Capsules replicate dynamically based on demand, ensuring efficient resource use. | * '''Demand-Based Replication''': Capsules replicate dynamically based on demand, ensuring efficient resource use. | ||
* '''IPFS Compatibility''': .seigr files integrate seamlessly with [[Special:MyLanguage/IPFS|IPFS]] for enhanced redundancy and accessibility | * '''IPFS Compatibility''': `.seigr` files integrate seamlessly with [[Special:MyLanguage/IPFS|IPFS]] for enhanced redundancy and accessibility. | ||
== Adaptive Replication and Self-Healing == | == Adaptive Replication and Self-Healing == | ||
Line 83: | Line 60: | ||
* '''Self-Healing Mechanisms''': Capsules recover autonomously, drawing from multiple retrieval paths. | * '''Self-Healing Mechanisms''': Capsules recover autonomously, drawing from multiple retrieval paths. | ||
== | == Node Identity & Trust-Based Execution == | ||
Each `.seigr` file is linked to a cryptographic identity within the [[Special:MyLanguage/Seigr Identity & Trust Model|Seigr Identity & Trust Model]]. | |||
* ''' | * '''Hardware-Bound Cryptographic Signatures''': Each `.seigr` file is uniquely associated with the node’s hardware identity, ensuring execution only on trusted systems. | ||
* ''' | * '''Network-Wide Trust Enforcement''': Execution lineage tracking prevents unauthorized replication or execution of `.seigr` capsules. | ||
* '''Dynamic Node Registration''': Nodes are automatically authenticated and linked to user identities using the [[Special:MyLanguage/Seigr Hardware Identity Layer (SHIL)|Seigr Hardware Identity Layer (SHIL)]]. | |||
== Conclusion == | == Conclusion == | ||
The `.seigr` format is a cornerstone of Seigr’s modular, resilient, and interconnected data ecosystem. Combining segmented, multi-dimensional structures with adaptive replication and secure design, `.seigr` files facilitate scalable, decentralized data management. Each capsule represents a granular data cell that dynamically contributes to Seigr’s overarching mission of sustainable, ethical, and innovative data solutions. | The `.seigr` format is a cornerstone of Seigr’s modular, resilient, and interconnected data ecosystem. Combining segmented, multi-dimensional structures with adaptive replication and secure design, `.seigr` files facilitate scalable, decentralized data management. Each capsule represents a granular data cell that dynamically contributes to Seigr’s overarching mission of sustainable, ethical, and innovative data solutions. |
Revision as of 06:46, 26 February 2025
.seigr File Format
The `.seigr` file (pronounced "dot-seigr") stands for Symbiotic Environment of Interconnected Generative Records. This format is integral to Seigr’s philosophy of storing data in modular, interlinked "cells" that contribute to a vibrant, evolving ecosystem. The `.seigr` format is pivotal to Seigr Protocol, enabling modular data capsules with adaptive, ethical data management practices.
Concept and Structure
The `.seigr` format combines modular data architecture, Seigr Protocol standards, senary encoding, and ethical protocols to ensure each file remains unique, traceable, and aligned within Seigr’s distributed network. Key structural elements include:
- Capsule-Based Execution:
- Each `.seigr` file functions as a Seigr Capsule, operating within the Capsule Execution Layer (SCE). - Capsules are linked using primary and secondary hashes, enhancing network resilience through multi-path interconnections.
- Interconnected & Adaptive:
- `.seigr` capsules are interwoven through shared metadata and adaptive replication, enabling robust data retrieval paths and decentralized accessibility. - Code components like `SeigrFile` and `SeedDotSeigr` facilitate modularity, ensuring seamless integration and integrity.
- Generative Records:
- Each `.seigr` file acts as a “record,” a structured data element in Seigr’s ecosystem, with adaptive properties that allow it to evolve based on network needs and usage patterns. - The `.seigr` format includes a fixed-size structure with embedded senary encoding for efficiency and alignment with Seigr's eco-conscious goals.
The Seigr Protocol
The Seigr Protocol is a custom, modular protocol supporting Seigr's unique ecosystem through a combination of JSON, CBOR (Concise Binary Object Representation), and Protocol Buffers. This hybrid approach enables both human-readable diagnostics and efficient data serialization, promoting a scalable and transparent architecture:
- Core Components:
- Encoder/Decoder Module: Manages senary encoding, converting binary data into eco-friendly, compact representations within `.seigr` files. - Temporal Layering: Maintains a timeline of data changes for historical analysis and secure rollback. - Seigr Metadata: Provides a standardized schema to ensure each cell (capsule) is distinct, traceable, and interoperable.
- Serialization Choices:
- CBOR: The primary serialization format for `.seigr` files, balancing readability and efficiency. - Protocol Buffers: Used for enforcing structure and supporting versioning, critical for maintaining compatibility across the ecosystem.
- Versioning and Extensibility: The protocol supports version control, allowing capsules to adapt to new requirements while ensuring stability within the network.
Binary-Senary Hybrid Execution & Sensory Tagging
The `.seigr` format integrates natively with the Universal Binary-Senary Bridge (UBSB), allowing binary data to be tunneled through Seigr OS without forced conversion.
- Binary Payload Encapsulation: Enables real-time execution of binary-native applications while maintaining sensory-enhanced metadata.
- Sensory Metadata Tagging: Allows Seigr-native applications to process binary data using a structured sensory interface.
- Capsule-Based Sensory Abstraction Layer (CBSAL): Ensures seamless binary-senary hybrid execution, allowing Sensory-Based Processing within capsules.
Key Features of .seigr Files
Each `.seigr` file incorporates advanced design features to maximize security, scalability, and modularity:
- Fixed Size of 53,194 Bytes: This consistency aids in replication, network performance, and compatibility with decentralized storage protocols.
- Senary Encoding for Eco-Efficiency: Encodes data in base-6 to optimize storage and facilitate modular assembly.
- Primary and Secondary Hash Links: Establishes robust, multi-path connections for adaptive retrieval and resilience.
- Demand-Based Replication: Capsules replicate dynamically based on demand, ensuring efficient resource use.
- IPFS Compatibility: `.seigr` files integrate seamlessly with IPFS for enhanced redundancy and accessibility.
Adaptive Replication and Self-Healing
The `.seigr` format adapts replication to demand, ensuring consistent availability and resilience:
- Multi-Path Cross-Referencing: Interlinked hashes provide non-linear data retrieval.
- Demand-Adaptive Replication: Capsules replicate based on real-time demand.
- Self-Healing Mechanisms: Capsules recover autonomously, drawing from multiple retrieval paths.
Node Identity & Trust-Based Execution
Each `.seigr` file is linked to a cryptographic identity within the Seigr Identity & Trust Model.
- Hardware-Bound Cryptographic Signatures: Each `.seigr` file is uniquely associated with the node’s hardware identity, ensuring execution only on trusted systems.
- Network-Wide Trust Enforcement: Execution lineage tracking prevents unauthorized replication or execution of `.seigr` capsules.
- Dynamic Node Registration: Nodes are automatically authenticated and linked to user identities using the Seigr Hardware Identity Layer (SHIL).
Conclusion
The `.seigr` format is a cornerstone of Seigr’s modular, resilient, and interconnected data ecosystem. Combining segmented, multi-dimensional structures with adaptive replication and secure design, `.seigr` files facilitate scalable, decentralized data management. Each capsule represents a granular data cell that dynamically contributes to Seigr’s overarching mission of sustainable, ethical, and innovative data solutions.